Products

Models Of GRAIN CARE TECHNOLOGIES’S Silos
Models | Wall ring number | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Diameter(m) | Height cylinder | 4,58 | 5,71 | 6,86 | 8,01 | 9,15 | 10,30 | 11,44 | 12,58 |
Height roof | |||||||||
4,58 | 1,26 | 83 | 101 | 120 | 139 | 158 | 177 | 196 | 215 |
5,35 | 1,60 | 114 | 140 | 166 | 192 | 217 | 243 | 269 | 294 |
6,11 | 1,77 | 151 | 185 | 218 | 252 | 286 | 319 | 353 | 386 |
6,88 | 2,08 | 280 | 322 | 365 | 407 | 450 | 492 | ||
7,64 | 2,20 | 348 | 401 | 453 | 506 | 558 | 611 | ||
8,40 | 2,41 | 425 | 489 | 552 | 615 | 679 | 742 | ||
9,17 | 2,64 | 663 | 738 | 814 | 889 | ||||
9,93 | 2,86 | 780 | 869 | 957 | 1.045 | ||||
10,70 | 3,11 | 916 | 1.018 | 1.121 | 1.224 | ||||
11,46 | 3,31 | 1.058 | 1.176 | 1.294 | 1.412 | ||||
12,22 | 3,53 | 1.211 | 1.345 | 1.480 | 1.614 | ||||
12,99 | 3,69 | 1.379 | 1.530 | 1.682 | 1.833 | ||||
13,75 | 3,86 | 1.555 | 1.725 | 1.895 | 2.065 | ||||
14,51 | 4,13 | 1.744 | 1.933 | 2.123 | 2.312 | ||||
15,28 | 4,34 | 1.948 | 2.158 | 2.367 | 2.577 | ||||
16,04 | 4,55 | 2.161 | 2.392 | 2.624 | 2.855 | ||||
16,81 | 4,77 | 2.390 | 2.644 | 2.898 | 3.152 | ||||
17,57 | 4,99 | 2.629 | 2.906 | 3.184 | 3.461 | ||||
18,33 | 5,19 | 2.881 | 3.182 | 3.484 | 3.786 | ||||
19,10 | 5,41 | 3.149 | 3.477 | 3.804 | 4.132 | ||||
19,86 | 5,74 | 3.427 | 3.781 | 4.136 | 4.490 | ||||
20,63 | 5,90 | 3.723 | 4.105 | 4.488 | 4.870 | ||||
21,39 | 6,18 | 4.028 | 4.439 | 4.851 | 5.262 | ||||
22,92 | 6,54 | 4.686 | 5.158 | 5.630 | 6.102 | ||||
23,68 | 6,83 | 5.035 | 5.539 | 6.043 | 6.547 | ||||
24,45 | 6,98 | 5.402 | 5.939 | 6.476 | 7.013 | ||||
27,50 | 7,68 | 7.008 | 7.687 | 8.367 | 9.046 | ||||
30,55 | 8,61 | 8.870 | 9.709 | 10.548 | 11.387 | ||||
32,08 | 9,22 | 9.899 | 10.825 | 11.750 | 12.675 |
Models | Wall ring number | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Diameter(m) | Height cylinder | 13,73 | 14,87 | 16,02 | 17,16 | 18,30 | 19,45 | 20,59 | 21,74 |
Height roof | |||||||||
4,58 | 1,26 | 233 | 252 | ||||||
5,35 | 1,60 | 320 | 346 | 372 | |||||
6,11 | 1,77 | 420 | 453 | 487 | |||||
6,88 | 2,08 | 535 | 577 | 620 | |||||
7,64 | 2,20 | 663 | 715 | 768 | 820 | ||||
8,40 | 2,41 | 806 | 869 | 932 | 996 | ||||
9,17 | 2,64 | 965 | 1.040 | 1.116 | 1.192 | 1.267 | |||
9,93 | 2,86 | 1.133 | 1.222 | 1.310 | 1.398 | 1.486 | |||
10,70 | 3,11 | 1.327 | 1.430 | 1.533 | 1.636 | 1.738 | 1.841 | ||
11,46 | 3,31 | 1.530 | 1.648 | 1.766 | 1.884 | 2.002 | 2.120 | ||
12,22 | 3,53 | 1.748 | 1.882 | 2.016 | 2.150 | 2.285 | 2.419 | ||
12,99 | 3,69 | 1.985 | 2.137 | 2.288 | 2.440 | 2.591 | 2.743 | 2.895 | |
13,75 | 3,86 | 2.235 | 2.405 | 2.575 | 2.745 | 2.914 | 3.084 | 3.254 | 3.424 |
14,51 | 4,13 | 2.501 | 2.690 | 2.879 | 3.068 | 3.258 | 3.447 | 3.636 | 3.825 |
15,28 | 4,34 | 2.787 | 2.997 | 3.207 | 3.416 | 3.626 | 3.836 | 4.046 | 4.255 |
16,04 | 4,55 | 3.086 | 3.317 | 3.548 | 3.779 | 4.011 | 4.242 | 4.473 | 4.704 |
16,81 | 4,77 | 3.406 | 3.660 | 3.913 | 4.167 | 4.421 | 4.675 | 4.929 | 5.183 |
17,57 | 4,99 | 3.738 | 4.016 | 4.293 | 4.570 | 4.848 | 5.125 | 5.403 | 5.680 |
18,33 | 5,19 | 4.088 | 4.390 | 4.692 | 4.994 | 5.296 | 5.597 | 5.899 | 6.201 |
19,10 | 5,41 | 4.460 | 4.788 | 5.116 | 5.443 | 5.771 | 6.099 | 6.427 | 6.754 |
19,86 | 5,74 | 4.845 | 5.199 | 5.553 | 5.908 | 6.262 | 6.617 | 6.971 | 7.325 |
20,63 | 5,90 | 5.252 | 5.635 | 6.017 | 6.400 | 6.782 | 7.164 | 7.547 | 7.929 |
21,39 | 6,18 | 5.673 | 6.084 | 6.495 | 6.906 | 7.317 | 7.728 | 8.139 | 8.550 |
22,92 | 6,54 | 6.574 | 7.046 | 7.518 | 7.990 | 8.462 | 8.934 | 9.406 | 9.878 |
23,68 | 6,83 | 7.051 | 7.555 | 8.059 | 8.563 | 9.067 | 9.571 | 10.075 | 10.579 |
24,45 | 6,98 | 7.550 | 8.087 | 8.624 | 9.161 | 9.699 | 10.236 | 10.773 | 11.310 |
27,50 | 7,68 | 9.726 | 10.405 | 11.085 | 11.764 | 12.444 | 13.123 | 13.802 | 14.482 |
30,55 | 8,61 | 12.226 | 13.065 | 13.905 | 14.744 | 15.583 | 16.422 | 17.261 | 18.100 |
32,08 | 9,22 | 13.600 | 14.526 | 15.451 | 16.376 | 17.301 | 18.227 | 19.152 | 20.077 |
Note: All dimensions are in M and capacity of silo is in m3 with reference to 0.75t/m3 density.
Factors that affect grain storage longevity include:
1. Moisture Content: Lower moisture content reduces the risk of spoilage and extends storage life.
2. Temperature: Cool temperatures slow down biological processes that lead to spoilage, so maintaining a cool environment can prolong storage life.
3. Air Circulation: Proper ventilation helps control temperature and moisture, reducing the risk of mold and insect infestation.
4. Pest Control: Effective pest management prevents insect infestations, which can quickly degrade grain quality.
5. Grain Quality: Higher-quality grain with fewer damaged kernels stores better and for longer periods.
6. Storage Environment: Silo cleanliness, structural integrity, and protection from weather elements are crucial for preserving grain quality.
Wheat, Rice, Soybean, and corn with a low initial moisture content (e.g., 12-14%) and stored in a well-maintained silo can remain in good condition for 6-12 months. However, if the moisture content is higher or if the silo is not properly sealed, the decline could be much steeper and faster.
Note:- Below 9% moisture content, grains can be stored safely for more than one year.